Electric
fence

All-round
protection
Our electric fences not only protect against the breaking out or entering of different animals but the housing of our devices is robust, fully insulated, UV-protected and splash-proof - thus ensuring every device offers a higher life span and level of safety.
2 year
guarantee
Our electric fences are characterized by exceptionally high quality, reliability and a long life span. As a result we are confident to provide a 2 year guarantee on every electric fence in our range.

230V Mains energizer
SMARTBULL
N 55
The extremely powerful 230 V mains energizer is suitable for all different kinds of herding and two different strong fence outputs make multifunctional applications possible. A function control and a voltage display also make the operation and control particularly easy.
- Robust, fully insulated, UV- and splash-proof housing
- Function control
- Additional 6-stage voltage display
- Earth and two fence connections
- Highly multifunctional due to two different strong fence outputs
Mains energizer
230V Mains energizer |
![]() |
![]() |
![]() |
---|---|---|---|
name |
SMARTMAX N15 |
SMARTPROFI N20 |
SMARTBULL N55 |
itemNo | FL55021 | FL55022 | FL55023 |
charging energy | 1,2 J | 1,7 J | 5,3 J |
max. impulse engery | 0,9 J | 1,5 J | 4 J |
voltage at 500 Ohm | 3.600 V | 5.000 V | 5.600 V |
max. fence length CEE | 40 km | 55 km | 130 km |
max. fence length without vegetation | 8 km | 15 km | 35 km |
max. fence length with little vegetation | 3,5 km | 4,5 km | 13 km |
max. fence length with heavy vegetation | 1,2 km | 1,7 km | 6 km |
consumption | 2 W | 3 W | 8 W |
control | Function | Function | Function, voltage (6-digit) |
outputs | Fence and earth connection | Fence and earth connection | 2 fence connections, earth connection |
material | Housing: UV- and splash-proof plastic | Housing: UV- and splash-proof plastic | Housing: UV- and splash-proof plastic |
Battery energizer
9V/12V Battery energizer |
![]() |
![]() |
---|---|---|
name |
SMARTPROFI B20 |
SMARTBULL B30 |
itemNo | FL55017 | FL55018 |
charging energy | 0,18 J | 0,3 J |
max. impulse engery | 0,12 J | 0,22 J |
voltage at 500 Ohm | 1.500 V | 2.000 V |
max. fence length CEE | 4 km | 8 km |
max. fence length without vegetation | 3 km | 5 km |
max. fence length with little vegetation | 1 km | 3,5 km |
max. fence length with heavy vegetation | 0,3 km | 0,8 km |
consumption | 9 V: 23 mA, 12 V: 33 mA | 9 V: 17 mA, 12 V: 25 mA |
control | Function | Function |
outputs | Fence and earth connection | Fence and earth connection |
material | Housing: UV- and splash-proof plastic | Housing: UV- and splash-proof plastic |
Rechargable battery energizer
12V Battery energizer |
![]() |
![]() |
---|---|---|
name |
SMARTPROFI A20 |
SMARTBULL A50 |
itemNo | FL55019 | FL55020 |
charging energy | 2,2 J | 4,5 J |
max. impulse engery | 1,4 J | 3 J |
voltage at 500 Ohm | 4.500 V | 5.000 V |
max. fence length CEE | 60 km | 120 km |
max. fence length without vegetation | 15 km | 30 km |
max. fence length with little vegetation | 4,5 km | 8 km |
max. fence length with heavy vegetation | 1,7 km | 3 km |
consumption | 185 mA | 40 - 330 mA |
control | Function, battery | Function, voltage (6-digit) |
outputs | Fence and earth connection | 2 fence connections, earth connection |
material | Housing: UV- and splash-proof plastic | Housing: UV- and splash-proof plastic |
Solar energizer
12V Solar energizer |
![]() |
![]() |
![]() |
---|---|---|---|
name |
SMARTPROFI A20 Solar |
SMARTBULL A50 Solar |
SOLARPOWER 20 |
itemNo | FL55019-Solar | FL55020-Solar | FL55024 |
charging energy | 2,2 J | 4,5 J | 0,18 J |
max. impulse engery | 1,4 J | 3 J | 0,15 J |
voltage at 500 Ohm | 4.500 V | 5.000 V | 2.500 V |
max. fence length CEE | 60 km | 120 km | 3,7 km |
max. fence length without vegetation | 15 km | 30 km | 2,8 km |
max. fence length with little vegetation | 4,5 km | 8 km | 0,9 km |
max. fence length with heavy vegetation | 1,7 km | 3 km | 0,3 km |
control | Function, battery | Function, voltage (6-digit) | Function, battery |
outputs | Fence and earth connection | 2 fence connections, earth connection | Fence and earth connection |
material | Housing: UV- and splash-proof plastic | Housing: UV- and splash-proof plastic | Housing: UV- and splash-proof plastic |
Accessories

Alkaline
Super 175
9 V / 175 Ah Alkali electric fence battery in large housing for all 9 V battery energizers. Free of quicksilver and cadmium. Single-use battery, not rechargable.

Alkaline
Super 120
9 V / 120 Ah Alkali electric fence battery in small housing for all 9 V battery energizers. Free of quicksilver and cadmium. Single-use battery, not rechargable.

Alkaline
Super 100
9 V / 100 Ah Alkali electric fence battery in small housing for all 9 V battery energizers. Free of quicksilver and cadmium. Single-use battery, not rechargable.

Metal housing for solar reflector
Holding for solar reflector for solar energizers SMARTPROFI A20 Solar and SMARTBULL A50 Solar.

Solar reflector
20W
20 W solar reflector for solar energizers SMARTPROFI A20 Solar and SMARTBULL A50 Solar.