Tapes, wires
and ropes
Tapes
Tapes |
|
|
|
|
|
---|---|---|---|---|---|
name |
SMARTBULL 12mm, 200m |
SMARTBULL 20mm, 200m |
SMARTBULL 38mm, 200m |
SMARTMAX 10mm, 200m |
SMARTMAX 40mm, 200m |
itemNo | FL55450 | FL55452 | FL55451 | FL55453 | FL55455 |
resistance | 0,14 Ohm/m | 0,09 Ohm/m | 0,13 Ohm/m | 10,8 Ohm/m | 5,4 Ohm/m |
conductors | 5x alu Ø 0,30 mm | 4x Niro Ø 0,25 mm, 2x copper Ø 0,25 mm | 1x stainless steel Ø 0,20 mm, 11x alu Ø 0,25 mm | 4x stainless steel Ø 0,16 mm | 8x stainless steel Ø 0,16 mm |
max. fence length | – | 16.000 m | 15.000 m | – | – |
tear strenght | 100 kg | 150 kg | 270 kg | 40 kg | 120 kg |
Tapes |
|
---|---|
name |
SMARTPROFI Turbo 12,5mm, 400m |
itemNo | FL55456 |
resistance | 0,19 Ohm/m |
conductors | 2x stainless steel Ø 0,15 mm, 1x stainless steel Ø 0,20 mm, 2x copper Ø 0,25 mm |
max. fence length | 12.000 m |
tear strenght | 100 kg |
Wires
Wires |
|
|
|
|
|
---|---|---|---|---|---|
name |
SMARTBULL 200m |
SMARTBULL 400m |
SMARTPROFI EB 1000, 1000m |
SMARTPROFI BF 1000, 1000m |
SMARTPROFI Turbocord 9-400, 400m |
itemNo | FL55401 | FL55403 | FL55404 | FL55405 | FL55406 |
resistance | 0,07 Ohm/m | 0,07 Ohm/m | 0,098 Ohm/m | 0,33 Ohm/m | 0,18 Ohm/m |
conductors | 1x stainless steel Ø 0,20 mm, 9x TLD Ø 0,25 mm | 1x stainless steel Ø 0,20 mm, 9x TLD Ø 0,25 mm | 4x stainless steel Ø 0,20 mm, 2x copper Ø 0,22 mm | 2x Ø 0,5 mm | 6x stainless steel Ø 0,15 mm, 3x copper Ø 0,25 mm |
max. fence length | 19.000 m | 19.000 m | 16.000 m | 10.000 m | 12.000 m |
tear strenght | 200 kg | 200 kg | 70 kg | 95 kg | 120 kg |
Wires |
|
---|---|
name |
SMARTMAX 250m |
itemNo | FL55402 |
resistance | 14,4 Ohm/m |
conductors | 3x stainless steel Ø 0,16 mm |
max. fence length | – |
tear strenght | 30 kg |
Ropes
Ropes |
|
|
---|---|---|
name |
SMARTBULL 6mm, 200m |
SMARTMAX 200m |
itemNo | FL55430 | FL55431 |
resistance | 0,38 Ohm/m | 4 Ohm/m |
conductors | 6x stainless steel Ø 0,16mm, 1x copper Ø 0,20 mm | 6x stainless steel Ø 0,20 mm |
max. fence length | 13.000 m | – |
tear strenght | 350 kg | 395 kg |