Milky
Multi-purpose kettles
Extremely
economic
Outer kettle made from one piece, special inner insulation, especially thin walls and an electronic heating control provide an enormous saving of energy and heating costs with the new LE-Effect (Low Energy Effect).
Many additional
options
For the big pasteurizers there are many practical additional options available. For example, a stable support with or without wheels and a speed regulation for the mixer (necessary for the cheese production).
Pasteurizer, cheese and yoghurt kettle
Milky
FJ 100 PF
Multi-purpose kettle for the pasteurization of milk or juices, production of cheese and yoghurt, heating calf milk for feeding, liquidation of honey, production of honey wax, etc. Enormous saving of energy and heating costs due to the new LE-effect (Low energy effect).
- Three-walled 100 litre multi-purpose kettle made of stainless steel
- LE-effect: outer kettle made from one piece, special inner insulation, especially thin wall strength, only 30 to 35 litres of water necessary for an optimal heating, electronic heating control
- Integrated water-level controlling sensor with automatic re-filling
- Easy operation with keypad - 4 programs adjustable for the cycle time (up to 999 min.) and temperature (5 to 94 °C) with automatic switch-off
- Automatic cooling on the adjusted temperature
- Automatic mixer made of stainless steel works with up to 104 rpm
- Speed regulation of the mixer
- Stable support made of stainless steel
- Specially formed and precisely closing cover prevents an evacuation of steam
Multi-purpose kettles |
|
|
|
|
|
|---|---|---|---|---|---|
| name | Mini FJ 15 | Midi FJ 30 | FJ 50 E | FJ 50 PF | FJ 50 PF, 230V |
| itemNo | 13304 | 13312 | 13360 | 13309 | 13309-115 |
| voltage | 230 V | 230 V | 230 V | 400 V | 230 V |
| heating power | 2,8 kW | 2,5 kW | 3 kW | 4 kW | 3 kW |
| max. capacity | 15 l | 30 l | 50 l | 50 l | 50 l |
| min./max. filling capacity | 2 l / 14 l | 5 l / 29 l | 25 l / 45 l | 25 l / 45 l | 25 l / 45 l |
| time setting | 1 - 999 min. | 1 - 999 min. | 1 - 999 min. | 1 - 999 min. | 1 - 999 min. |
| temperature setting | 4 - 100 °C | 4 - 100 °C | 4 - 100 °C | 5 - 94 °C | 5 - 94 °C |
| max. temperature | 90 °C | 90 °C | 90 °C | 94 °C | 94 °C |
| heating | electric | electric | electric | electric | electric |
| cooling | manual | manual | manual | automatic | automatic |
| mixer | – | – | – | Yes | Yes |
| additional options | – | – | stable support for table version |
|
|
| item dimensions | 32 x 32 x 52 cm | 48 x 48 x 55 cm | – | 76 x 76 x78 cm | 76 x 76 x78 cm |
| packaging dimensions | 37 x 37 x 56 cm | – | – | 81 x 72 x 87 cm | 81 x 72 x 87 cm |
| net weight | 6 kg | 12 kg | – | 31 kg | 31 kg |
| gross weight | 7 kg | – | – | – | – |
| material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Multi-purpose kettles |
|
|
|
|
|
|---|---|---|---|---|---|
| name | FJ 100 PF | Mini FJ 15, 115V | Midi FJ 30, 115V |
FJ 50 E, 115V |
FJ 50 PF, 2x 115V |
| itemNo | 13311 | 13305 | 13313 | 13360-115 | 13309-115 |
| voltage | 400 V | 115 V | 115 V | 115 V | 2x 115V (US version) |
| heating power | 6 kW | 1,5 kW | 1,5 kW | 3 kW | 3,6 kW |
| max. capacity | 100 l | 15 l | 30 l | 50 l | 50 l |
| min./max. filling capacity | 45 l / 90 l | 2 l / 14 l | 5 l / 29 l | 25 l / 45 l | 25 l / 45 l |
| time setting | 1 - 999 min. | 1 - 999 min. | 1 - 999 min. | 1 - 999 min. | 1 - 999 min. |
| temperature setting | 5 - 94 °C | 4 - 100 °C | 4 - 100 °C | 4 - 100 °C | 5 - 94 °C |
| max. temperature | 94 °C | 76 °C | 76 °C | 90 °C | 94 °C |
| heating | electric | electric | electric | electric | electric |
| cooling | automatic | manual | manual | manual | automatic |
| mixer | Yes | – | – | – | Yes |
| additional options | wheels for stable support | – | – | stable support for table version |
|
| item dimensions | 85 x 85 x 145 cm | 32 x 32 x 52 cm | 48 x 48 x 55 cm | – | 76 x 76 x78 cm |
| packaging dimensions | 91 x 70 x 157 cm | 37 x 37 x 56 cm | – | – | 81 x 72 x 87 cm |
| net weight | 48 kg | 6 kg | 12 kg | – | 31 kg |
| gross weight | – | 7 kg | – | – | – |
| material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Multi-purpose kettles |
|
|---|---|
| name | FJ 100 PF, 2x 115V |
| itemNo | 13311-115 |
| voltage | 2x 115 V (US-Version) |
| heating power | 6 kW |
| max. capacity | 100 l |
| min./max. filling capacity | 45 l / 90 l |
| time setting | 1 - 999 min. |
| temperature setting | 5 - 94 °C |
| max. temperature | 94 °C |
| heating | electric |
| cooling | automatic |
| mixer | Yes |
| additional options | wheels for stable support |
| item dimensions | 85 x 85 x 145 cm |
| packaging dimensions | 91 x 70 x 157 cm |
| net weight | 48 kg |
| gross weight | – |
| material | Stainless steel |